Marketing Level Farmer Organizations in Lango Sub-Region of Uganda
| No. | Name | District | Founded | Members | Type | Entreprizes |
|---|---|---|---|---|---|---|
| 1 | A And E Hatcheries And Chicken Breeders Group | Kole | 2016 | 300 | Farmers Groups |
|
| 2 | A Can Kwete Womens Group | Dokolo | 2017 | 15 | Farmers Groups |
|
| 3 | Abak Central Youth Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
| 4 | Abako Cooperative Society Limited | Alebtong | 2016 | 2,000 | Cooperatives |
|
| 5 | Abako Youth Development Association | Alebtong | 2016 | 30 | Farmers Groups |
|
| 6 | Abany B Cluster Farmer Group | Kwania | 2015 | 30 | Farmers Groups |
|
| 7 | Abarler Obangatwero Group | Amolatar | 2015 | 18 | Farmers Groups |
|
| 8 | Abeja United Farmers Group | Amolatar | 2014 | 47 | Farmers Groups |
|
| 9 | Aber Commercial Farmers Cooperative Society Ltd | Oyam | 2015 | 198 | Farmers Groups |
|
| 10 | Abia Cooperative Society | Alebtong | 2016 | 130 | Farmers Groups |
|
| 11 | Abiemedi Animal Traction And Soya Beans | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
| 12 | Abilo Mit Farmer Group | Oyam | 2013 | 21 | Farmers Groups |
|
| 13 | Abilo Pur Farmers Group | Dokolo | 2007 | 30 | Farmers Groups |
|
| 14 | Abiro Poo Ox Traction Farmers Group | Kole | 2017 | 14 | Farmers Groups |
|
| 15 | Abiting Farming Association | Alebtong | 2004 | 40 | Farmers Groups |
|
| 16 | Abok Dairy Association | Oyam | 2016 | 7 | Farmers Groups |
|
| 17 | Aboke Grain Producers Cooperative Society Limited | Kole | 2014 | 271 | Cooperatives |
|
| 18 | Aboko Youth Farmers Group | Kwania | 2016 | 15 | Farmers Groups |
|
| 19 | Abongomola Farmers Cluster | Kwania | 2015 | 102 | Farmers Groups |
|
| 20 | Abonyo Youth Farmers Group | Amolatar | 2004 | 55 | Farmers Groups |
|
| 21 | Abunga Parents Support Association | Lira | 2016 | 65 | Farmers Groups |
|
| 22 | Abur_lango Farmers Cooperative Society Limited | Lira | 2016 | 56 | Cooperatives |
|
| 23 | Acae Medi Gupu Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
| 24 | Acae Ogik Farmer | Otuke | 2015 | 32 | Farmers Groups |
|
| 25 | Acamcutu Women's Group | Dokolo | 2017 | 25 | Farmers Groups |
|
| 26 | Acan Akwete Farmer Group | Otuke | 0 | 25 | Farmers Groups |
|
| 27 | Acan Bed Kwak Womens Group | Lira | 2011 | 55 | Farmers Groups |
|
| 28 | Acan Dole Farmers Group | Amolatar | 2016 | 26 | Farmers Groups |
|
| 29 | Acan Gede Farmer Group | Kwania | 2016 | 30 | Farmers Groups |
|
| 30 | Acan Kwete | Oyam | 2014 | 22 | Farmers Groups |
|
| 31 | Acan Kwete Group | Lira | 2014 | 7 | Farmers Groups |
|
| 32 | Acan Kwete Women Group | Kwania | 2017 | 15 | Farmers Groups |
|
| 33 | Acan Kwo Ikweri Farmers Group | Amolatar | 2014 | 18 | Community Based Organizations (cbos) |
|
| 34 | Acan Kwo Ilwete Farmers Group | Lira | 2008 | 35 | Farmers Groups |
|
| 35 | Acan Lole Farmer's Group | Alebtong | 2017 | 36 | Farmers Groups |
|
| 36 | Acan Mak Kweri Farmers Group | Amolatar | 2014 | 20 | Farmers Groups |
|
| 37 | Acan Pe Kun Farmers Women Group | Kole | 2016 | 15 | Farmers Groups |
|
| 38 | Acan Pe Kun Farming/vsla Group | Lira | 2010 | 35 | Farmers Groups |
|
| 39 | Acan Pe Kun Women's Group | Lira | 2009 | 18 | Farmers Groups |
|
| 40 | Acan Yele Aweiwot Farmers Group | Amolatar | 2017 | 15 | Farmers Groups |
|
| 41 | Acan-yele Women's Group | Lira | 2017 | 15 | Farmers Groups |
|
| 42 | Acanadiro Farmer Group | Oyam | 2007 | 48 | Farmers Groups |
|
| 43 | Acantute Farmers Group | Lira | 2017 | 30 | Farmers Groups |
|
| 44 | Acarupii United Women's Group | Dokolo | 2015 | 32 | Farmers Groups |
|
| 45 | Acii United Beekeeping | Amolatar | 2011 | 65 | Farmers Groups |
|
| 46 | Acii United Farmers Group | Amolatar | 2005 | 19 | Farmers Groups |
|
| 47 | Aciro Can Farmer's Group | Alebtong | 2011 | 30 | Farmers Groups |
|
| 48 | Acomi Women Farmers Group | Amolatar | 2017 | 29 | Farmers Groups |
|
| 49 | Acoromo Farmers Group | Amolatar | 2016 | 14 | Community Based Organizations (cbos) |
|
| 50 | Acukere Youth Ginger Production Group | Dokolo | 2015 | 22 | Farmers Groups |
|
| 51 | Acung Kena "a" Youth And Mother's | Lira | 2016 | 35 | Farmers Groups |
|
| 52 | Acwec Amio Women's Farmer Group | Kwania | 2016 | 15 | Farmers Groups |
|
| 53 | Acwec Apoko Farmers Group | Otuke | 2017 | 68 | Farmers Groups |
|
| 54 | Acwec Omio Women Farmers Group | Oyam | 2015 | 15 | Farmers Groups |
|
| 55 | Adag Nyeko Commercial Cassava And Rice Growers | Alebtong | 2016 | 21 | Farmers Groups |
|
| 56 | Adagamwe Farmer's Group | Oyam | 2017 | 10 | Farmers Groups |
|
| 57 | Adagnyeko Women Farmers Group | Alebtong | 2017 | 30 | Farmers Groups |
|
| 58 | Adak A 3 Ox-traction And Maize Growing | Oyam | 2017 | 14 | Farmers Groups |
|
| 59 | Adeknino Cooperative Saving Union | Dokolo | 2016 | 100 | Unions |
|
| 60 | Adel Producers Cooperative Society | Oyam | 2017 | 62 | Cooperatives |
|
| 61 | Ading A Animal Traction And Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
| 62 | Ading B Animal Traction And Soya Beans Production | Amolatar | 2017 | 14 | Farmers Groups |
|
| 63 | Ading B Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
| 64 | Ading Producers Youth Group | Dokolo | 2017 | 18 | Farmers Groups |
|
| 65 | Adonyaimo Farmers Group | Amolatar | 2017 | 30 | Farmers Groups |
|
| 66 | Adonyaimo Onote Farmers Group | Amolatar | 2017 | 33 | Farmers Groups |
|
| 67 | Adwari Joint Farmers Group | Otuke | 2017 | 35 | Farmers Groups |
|
| 68 | Adwari Women Peace Group | Otuke | 2016 | 62 | Farmers Groups |
|
| 69 | Adwil A Tree Nursery Establishment Farmers Group | Kole | 2016 | 12 | Farmers Groups |
|
| 70 | Adwila B Soya Beans Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
| 71 | Adwila Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
| 72 | Adyaka Youth Farmers Group | Lira | 2016 | 30 | Farmers Groups |
|
| 73 | Adyanglim Youth Farmers Group | Alebtong | 2016 | 30 | Farmers Groups |
|
| 74 | Aero Nyero Local Seed Busines Farmers Group | Kwania | 2016 | 50 | Farmers Groups |
|
| 75 | Aero Nyero Women's Group | Lira | 2017 | 17 | Community Based Organizations (cbos) |
|
| 76 | Agency For Women In Economic Development | Kole | 2017 | 24 | Farmers Groups |
|
| 77 | Agents For Agricultural Transformation | Kole | 2017 | 22 | Farmers Groups |
|
| 78 | Agoga Central Animals Traction Women's Group | Apac | 2017 | 14 | Farmers Groups |
|
| 79 | Agoga Youth Farmers Association | Dokolo | 2012 | 24 | Farmers Groups |
|
| 80 | Agorope Wakere Group | Amolatar | 2012 | 15 | Community Based Organizations (cbos) |
|
| 81 | Agri-rural Development Initiative | Kole | 2015 | 16 | Farmers Groups |
|
| 82 | Agule A Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
| 83 | Agule B Soya Beans And Maize Growers | Amolatar | 2017 | 13 | Farmers Groups |
|
| 84 | Aguludia United Farmers Group | Amolatar | 2017 | 18 | Community Based Organizations (cbos) |
|
| 85 | Agwenopetogting Youth Farmers Group | Amolatar | 2016 | 14 | Farmers Groups |
|
| 86 | Agwingiri Farm Farmers Group | Amolatar | 2016 | 15 | Farmers Groups |
|
| 87 | Ajalinga Farmers Group | Kole | 2010 | 30 | Farmers Groups |
|
| 88 | Ajekeri Mixed Farmers | Lira | 2006 | 30 | Farmers Groups |
|
| 89 | Ajobi Par Pi Anyim Farmers Group | Otuke | 2017 | 30 | Farmers Groups |
|
| 90 | Ajunga Pigger Project | Lira | 2017 | 44 | Farmers Groups |
|
| 91 | Ajuri Veteran Farmers Association | Alebtong | 2016 | 271 | Farmers Associations |
|
| 92 | Ajwaotio Farmers Group | Kwania | 2016 | 15 | Farmers Groups |
|
| 93 | Akalo Women Animal Traction Group | Kole | 2017 | 14 | Farmers Groups |
|
| 94 | Akany Ber Amugu Cooperative Society Limited | Alebtong | 2015 | 54 | Cooperatives |
|
| 95 | Akany Youth Produce Buying And Selling Project | Dokolo | 2016 | 10 | Farmers Groups |
|
| 96 | Akica A Farmer's Group | Oyam | 2010 | 30 | Farmers Groups |
|
| 97 | Akilo Apiculture Farm | Lira | 2010 | 25 | Community Based Organizations (cbos) |
|
| 98 | Akuca Cou Obanga Dit Farmer's Group | Oyam | 2016 | 41 | Farmers Groups |
|
| 99 | Akuli Vision And Development Group | Apac | 2016 | 16 | Farmers Groups |
|
| 100 | Akwon Primary Co-operative Society | Amolatar | 2016 | 27 | Cooperatives |
|
| 101 | Akwon United Farmers Group | Amolatar | 2011 | 30 | Community Based Organizations (cbos) |
|
| 102 | Alaku A Farmers Group | Amolatar | 2014 | 22 | Farmers Groups |
|
| 103 | Alaku B Farmers Group | Amolatar | 2013 | 23 | Farmers Groups |
|
| 104 | Alebtong Retired Civil Servants And Elders Cooperative Society | Alebtong | 2015 | 37 | Farmers Groups |
|
| 105 | Aleka Farmers And Business Marketing Association | Oyam | 2017 | 311 | Farmers Associations |
|
| 106 | Aleka United Farmers Cooperative Society Limited | Oyam | 2017 | 2,947 | Cooperatives |
|
| 107 | Alelengao Farmers Group | Amolatar | 2014 | 34 | Farmers Groups |
|
| 108 | Alemere Farmers Group | Amolatar | 2016 | 10 | Farmers Groups |
|
| 109 | Alere Mixed Farmers Group | Alebtong | 2014 | 53 | Farmers Groups |
|
| 110 | Alimi Organic Farmer's Group | Apac | 2015 | 20 | Farmers Groups |
|
| 111 | Alip United Farmers Group | Kole | 2017 | 15 | Farmers Groups |
|
| 112 | Alito Cassava Growers Association | Kole | 2011 | 180 | Farmers Associations |
|
| 113 | Alito Cooperative Society Limited | Kole | 2014 | 102 | Cooperatives |
|
| 114 | Alito Joint Farmers Multipurpose Cooperative Society Limited | Kole | 2010 | 10,515 | Cooperatives |
|
| 115 | Aliwang Sile Farmer Group | Otuke | 2017 | 44 | Farmers Groups |
|
| 116 | Alliance Coffee Progressive Farmers Group | Oyam | 2014 | 49 | Farmers Associations |
|
| 117 | Aloni St James Farmer's Group | Oyam | 2015 | 45 | Farmers Groups |
|
| 118 | Alpha Community Farmer's Group | Lira | 2017 | 20 | Farmers Groups |
|
| 119 | Also United Youth Group | Dokolo | 2016 | 26 | Farmers Groups |
|
| 120 | Aluga Community Youth Development Initiatives | Apac | 2016 | 19 | Farmers Groups |
|
| 121 | Aluga Cooperative Society Limited | Alebtong | 2013 | 721 | Cooperatives |
|
| 122 | Alumyomiwangi Farmers Group | Amolatar | 2013 | 30 | Farmers Groups |
|
| 123 | Alwala Farmers United | Amolatar | 2016 | 22 | Farmers Groups |
|
| 124 | Alwala Farmers United Group | Amolatar | 2015 | 22 | Farmers Groups |
|
| 125 | Alyec Farmers Group | Otuke | 2015 | 30 | Farmers Groups |
|
| 126 | Amach Producers And Marketing Cooperative Society Limited | Lira | 2014 | 235 | Cooperatives |
|
| 127 | Amai A Traction And Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
| 128 | Amai Soya Beans Group | Amolatar | 2017 | 15 | Farmers Groups |
|
| 129 | Amai Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
| 130 | Ambalal United Women's Farmer Group | Lira | 2017 | 60 | Farmers Groups |
|
| 131 | Amele Youth Fish Farming Group | Otuke | 2014 | 15 | Farmers Groups |
|
| 132 | Amokoge Farmers Group | Lira | 2012 | 80 | Farmers Groups |
|
| 133 | Amola Youth Farmers Association | Kole | 2017 | 39 | Farmers Groups |
|
| 134 | Amonolocoo Women United Group | Kwania | 2017 | 15 | Farmers Groups |
|
| 135 | Amot Farmers Development Association | Amolatar | 2017 | 50 | Farmers Associations |
|
| 136 | Amot Farmers Group | Amolatar | 2016 | 30 | Community Based Organizations (cbos) |
|
| 137 | Amugo Mixed Farmers Cooperative Society Limited | Alebtong | 2014 | 465 | Cooperatives |
|
| 138 | Amunamun Farmers Group | Dokolo | 2015 | 20 | Farmers Groups |
|
| 139 | Amunamun Tree Planting Association | Dokolo | 2016 | 60 | Farmers Groups |
|
| 140 | Angwalo Dang Dano | Kole | 2017 | 32 | Farmers Groups |
|
| 141 | Anyapo Awei Multipurpose Cooperative Society Limited | Alebtong | 2017 | 1,479 | Cooperatives |
|
| 142 | Anyomolec Youth Fish Farming Group | Oyam | 2017 | 20 | Farmers Groups |
|
| 143 | Anywal Ox Traction Farmers Group | Kole | 2017 | 14 | Farmers Groups |
|
| 144 | Apalamio Bolcap Produce Buying Group | Apac | 2016 | 15 | Farmers Groups |
|
| 145 | Apar Pi Anyim Farmers Group | Dokolo | 2015 | 15 | Farmers Groups |
|
| 146 | Aparo Youth Farmers Group | Dokolo | 2007 | 32 | Farmers Groups |
|
| 147 | Apenyowen United Youth Group | Dokolo | 2016 | 38 | Farmers Groups |
|
| 148 | Apet Pe Ool Farmers Group | Lira | 2016 | 30 | Farmers Groups |
|
| 149 | Apire Farmers Association | Kwania | 2013 | 116 | Farmers Groups |
|
| 150 | Apit Akica Farmers Group | Lira | 2016 | 60 | Farmers Groups |
|
| 151 | Apit Pe Da B | Kole | 2017 | 16 | Farmers Groups |
|
| 152 | Apit Pe Nino Farmers Field | Lira | 2007 | 30 | Farmers Groups |
|
| 153 | Apit Pe Nino Women's Farmer Group | Kwania | 2011 | 32 | Farmers Groups |
|
| 154 | Apit Pe Nyek Farmers Group | Kwania | 2014 | 20 | Farmers Groups |
|
| 155 | Apit Pe Ool Farmers Group | Oyam | 2014 | 46 | Farmers Groups |
|
| 156 | Apo Let Women's Group | Lira | 2010 | 36 | Farmers Groups |
|
| 157 | Apoi Cen Women's Farmers Group | Alebtong | 2017 | 30 | Farmers Groups |
|
| 158 | Apoicen Farmers Group | Oyam | 2016 | 42 | Farmers Groups |
|
| 159 | Apokgor Women's Farmer Group | Dokolo | 2016 | 15 | Farmers Groups |
|
| 160 | Apon Icen Farmer's And Vsla Group | Apac | 2017 | 35 | Farmers Groups |
|
| 161 | Apoo Icen Women Group | Apac | 2016 | 40 | Farmers Groups |
|
| 162 | Apooicen Farmers Association | Lira | 2005 | 25 | Farmers Groups |
|
| 163 | Apur A United Womens Group | Otuke | 2017 | 14 | Farmers Groups |
|
| 164 | Apur Obwonyo Farmers Group | Dokolo | 2013 | 15 | Farmers Groups |
|
| 165 | Apur Paro Kot Farmers Group | Otuke | 2010 | 50 | Farmers Groups |
|
| 166 | Apur Pe Kun Farmers Group | Apac | 2013 | 30 | Farmers Groups |
|
| 167 | Apur Pe Lwor Farmers Group | Amolatar | 2011 | 20 | Community Based Organizations (cbos) |
|
| 168 | Apur Pe Tur Farmers Group | Dokolo | 2017 | 30 | Farmers Groups |
|
| 169 | Apurpit Yen Group | Alebtong | 2015 | 15 | Farmers Groups |
|
| 170 | Aputi Progressive Farmer's Association | Kole | 2016 | 20 | Farmers Associations |
|
| 171 | Aromo Maize And Cassava United Farmers Association | Lira | 2017 | 36 | Farmers Groups |
|
| 172 | Atek Ilwak | Oyam | 2016 | 16 | Farmers Groups |
|
| 173 | Atek Ilwak Farmers Group | Oyam | 2016 | 30 | Farmers Groups |
|
| 174 | Atek Ilwak Group | Lira | 2016 | 22 | Farmers Groups |
|
| 175 | Atekilwak Farmers Group | Lira | 2012 | 18 | Farmers Groups |
|
| 176 | Atemo Farmers Group | Amolatar | 2017 | 15 | Farmers Groups |
|
| 177 | Atinkok United Farmers Group | Alebtong | 2017 | 32 | Farmers Groups |
|
| 178 | Atoo Ipur/ Cam Kwoki Farmer Group | Alebtong | 2013 | 30 | Farmers Groups |
|
| 179 | Atule Alidu Farmers Co-operative | Kwania | 2015 | 570 | Cooperatives |
|
| 180 | Awanga Women United Farmers Association | Kwania | 2017 | 35 | Farmers Groups |
|
| 181 | Awany Farmer's Group | Apac | 2013 | 32 | Farmers Groups |
|
| 182 | Awe Iwot | Kole | 2013 | 45 | Farmers Groups |
|
| 183 | Awei-woo Youth Farmers Group | Dokolo | 2016 | 30 | Farmers Groups |
|
| 184 | Awercek Youth Group | Amolatar | 2011 | 28 | Farmers Groups |
|
| 185 | Ayera Farmer's Group | Apac | 2014 | 30 | Farmers Groups |
|
| 186 | Ayere Hiv/aids Poultry Keeping Project | Lira | 2008 | 30 | Farmers Groups |
|
| 187 | Ayunga Womens Group | Apac | 2016 | 18 | Farmers Groups |
|
| 188 | Badi Papi Farmer's Group | Lira | 2015 | 47 | Farmers Groups |
|
| 189 | Bar Oceco Fal Class Farmer's Group | Otuke | 2015 | 30 | Farmers Groups |
|
| 190 | Bar-ilech Produce Buying And Selling Group | Otuke | 2016 | 20 | Farmers Groups |
|
| 191 | Barjai Women Produce Buying And Selling | Oyam | 2017 | 15 | Farmers Groups |
|
| 192 | Barlwala Women Piggery Group | Otuke | 2016 | 14 | Farmers Groups |
|
| 193 | Barokok B Community Tree Nursery | Oyam | 2017 | 15 | Farmers Groups |
|
| 194 | Barongin Farmers Group | Kole | 2016 | 10 | Farmers Groups |
|
| 195 | Barowak B Farmers Group | Kole | 2012 | 100 | Farmers Groups |
|
| 196 | Barr Lead Mother's Association | Lira | 2016 | 30 | Farmers Groups |
|
| 197 | Baya Farmer's Group | Alebtong | 2017 | 73 | Farmers Groups |
|
| 198 | Bed Igen Agricultural Group | Lira | 2016 | 30 | Farmers Groups |
|
| 199 | Bed Igen Alaku C Farmers Group | Amolatar | 2015 | 20 | Farmers Groups |
|
| 200 | Bed Igen Farmer's Group | Dokolo | 2017 | 15 | Farmers Groups |
|
| 201 | Bed Igen Farmer's Group | Apac | 2017 | 15 | Farmers Groups |
|
| 202 | Bed Igen Farmers Group | Kole | 2016 | 48 | Farmers Groups |
|
| 203 | Bed Igen Farmers Group | Lira | 2016 | 30 | Farmers Groups |
|
| 204 | Bed Igen Group | Amolatar | 2017 | 30 | Community Based Organizations (cbos) |
|
| 205 | Bed Igen Pi Naka Farmers Group | Amolatar | 2011 | 27 | Community Based Organizations (cbos) |
|
| 206 | Bed Igen Women Farmer Group | Kwania | 2016 | 30 | Farmers Groups |
|
| 207 | Bed Igen Women Group | Kwania | 2016 | 30 | Farmers Groups |
|
| 208 | Bed Igen Women's Group | Dokolo | 2016 | 34 | Farmers Groups |
|
| 209 | Bed Igen Womens Group | Oyam | 2016 | 14 | Farmers Groups |
|
| 210 | Bed Ijo Women Farmer Group | Oyam | 2015 | 21 | Farmers Groups |
|
| 211 | Bed Ijo Women Group | Lira | 2017 | 16 | Farmers Groups |
|
| 212 | Bed Imara Youth Group | Lira | 2016 | 30 | Farmers Groups |
|
| 213 | Bed Irwot Farmers Group | Otuke | 2015 | 30 | Farmers Groups |
|
| 214 | Bed Iworo Farmer's Group | Oyam | 2016 | 30 | Farmers Groups |
|
| 215 | Bed Iworo Farmer's Group | Dokolo | 2015 | 23 | Farmers Groups |
|
| 216 | Bed Iworo Farmers Group | Apac | 2017 | 18 | Farmers Groups |
|
| 217 | Bed Iworo Farmrrs/vsla Group | Lira | 2015 | 159 | Farmers Groups |
|
| 218 | Bed Iworo Women Farmer Group | Kwania | 2016 | 15 | Farmers Groups |
|
| 219 | Bed Ki Gen Women's Group | Kwania | 2016 | 14 | Farmers Groups |
|
| 220 | Bed Lmwolo Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
| 221 | Bed-gen Women's Group | Lira | 2017 | 15 | Farmers Groups |
|
| 222 | Bedi Ber Womens Group | Oyam | 2016 | 30 | Farmers Groups |
|
| 223 | Bedi Cani Farmers Group | Oyam | 2016 | 18 | Farmers Groups |
|
| 224 | Bedi Gen | Apac | 2016 | 30 | Farmers Groups |
|
| 225 | Bedi Gen Pha Farmer's Group | Oyam | 2016 | 30 | Farmers Groups |
|
| 226 | Bedi Igen Farmers Group | Amolatar | 2016 | 30 | Farmers Groups |
|
| 227 | Bedi Igen Women Group | Amolatar | 2016 | 40 | Community Based Organizations (cbos) |
|
| 228 | Bedikomi Mot Farmer's Group | Otuke | 2015 | 30 | Farmers Groups |
|
| 229 | Bedo Abeda Tek Womens Group | Lira | 2016 | 15 | Farmers Groups |
|
| 230 | Bedo Angwalo Tek Group | Dokolo | 2016 | 15 | Farmers Groups |
|
| 231 | Bedo Ken Tek Women's Farmer Group | Kwania | 2016 | 15 | Farmers Groups |
|
| 232 | Ben Igen Farmers Group | Amolatar | 2016 | 15 | Community Based Organizations (cbos) |
|
| 233 | Ber Bedo Community Farmer's Group | Oyam | 2015 | 36 | Farmers Groups |
|
| 234 | Bolnyapo Ping Women's Farmer Group | Alebtong | 2016 | 14 | Farmers Groups |
|
| 235 | Boroboro East United Farmers Group | Lira | 2012 | 25 | Farmers Groups |
|
| 236 | Bulamagi Bakuseka Maja Farmer's Association | Apac | 2012 | 20 | Farmers Groups |
|
| 237 | Bulamagi Community Development Association | Apac | 2010 | 41 | Farmers Groups |
|
| 238 | Bulamagi Epicenter Community Development Organisation | Apac | 2016 | 16 | Community Based Organizations (cbos) |
|
| 239 | Bulamagi Twiisakilala Development Group | Apac | 2013 | 25 | Farmers Associations |
|
| 240 | Bulamagi Twiisakilala Development Group | Apac | 2013 | 39 | Farmers Groups |
|
| 241 | Bulkur Women Farmer Group | Oyam | 2015 | 30 | Farmers Groups |
|
| 242 | Cak Itic Womens Farmers Group | Lira | 2016 | 15 | Farmers Groups |
|
| 243 | Cam Kwoki Farmers Group | Alebtong | 2015 | 39 | Farmers Groups |
|
| 244 | Camnono Produce Buying And Selling Youth Group | Oyam | 2016 | 14 | Farmers Groups |
|
| 245 | Can Ber Imon Women Farmers Group | Alebtong | 2016 | 30 | Farmers Groups |
|
| 246 | Can Ber Ibedo Not Group | Oyam | 2016 | 30 | Farmers Groups |
|
| 247 | Can Ber Imwolo Farmers Group | Oyam | 2017 | 25 | Farmers Groups |
|
| 248 | Can Dag Angale Farmers Group | Kole | 2015 | 20 | Farmers Groups |
|
| 249 | Can Dag Bedo Mot Farmer Group | Oyam | 2008 | 26 | Farmers Groups |
|
| 250 | Can Dag Kun Farmer's Group | Amolatar | 2017 | 19 | Farmers Groups |
|
| 251 | Can Dag Mio Farmers Group | Lira | 2015 | 32 | Farmers Groups |
|
| 252 | Can Dago Awaka Farmers Group | Oyam | 2014 | 61 | Farmers Groups |
|
| 253 | Can Kwia Goro | Otuke | 2017 | 39 | Farmers Groups |
|
| 254 | Can Lworo Kwok Womens Group | Oyam | 2016 | 30 | Farmers Groups |
|
| 255 | Can Maki Weki Youth Group | Lira | 2017 | 30 | Farmers Groups |
|
| 256 | Can Mito Diro Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
| 257 | Can Mito Diyo Cuny Farmer Group | Oyam | 2015 | 55 | Farmers Groups |
|
| 258 | Can Mito Mara Farmers Group | Kole | 2015 | 50 | Farmers Groups |
|
| 259 | Can Mito Note Farmers Group | Apac | 2013 | 28 | Farmers Groups |
|
| 260 | Can Mito Ribo Cing | Apac | 2015 | 26 | Farmers Groups |
|
| 261 | Can Mito Tute Farmers Group | Oyam | 2016 | 25 | Farmers Groups |
|
| 262 | Can Moni -icoo Farmers Group | Dokolo | 2016 | 20 | Farmers Groups |
|
| 263 | Can Odia Farmer Group | Otuke | 2015 | 30 | Farmers Groups |
|
| 264 | Can Okanyo Women Farmers Group | Oyam | 2016 | 28 | Farmers Groups |
|
| 265 | Can Okela Ilwak Group | Kole | 2015 | 17 | Farmers Groups |
|
| 266 | Can Okonga Owang Central | Apac | 2015 | 76 | Farmers Groups |
|
| 267 | Can Olola Farmer Group | Oyam | 2015 | 51 | Farmers Groups |
|
| 268 | Can Olola Farmers Field School | Alebtong | 2014 | 30 | Farmers Groups |
|
| 269 | Can Olola Womens Group | Oyam | 2016 | 26 | Farmers Groups |
|
| 270 | Can Opoto Otim Ngo Group | Lira | 2013 | 55 | Farmers Groups |
|
| 271 | Can Opwonya Farmer Group | Otuke | 2017 | 40 | Farmers Groups |
|
| 272 | Can Opwonya Group | Lira | 2015 | 24 | Farmers Groups |
|
| 273 | Can Opwonya Youth Farmers Group | Dokolo | 2016 | 27 | Farmers Groups |
|
| 274 | Can Opwonyo Was Youth Group | Kole | 2017 | 41 | Farmers Groups |
|
| 275 | Can Oribo Wa Women Group | Dokolo | 2016 | 38 | Farmers Groups |
|
| 276 | Can Oribo Wa Women's Group | Kole | 2017 | 30 | Farmers Groups |
|
| 277 | Can Pe Ciko | Alebtong | 2015 | 43 | Farmers Groups |
|
| 278 | Can Pe Ciko You Group | Oyam | 2015 | 30 | Farmers Groups |
|
| 279 | Can Pe Kun Group | Apac | 2007 | 14 | Farmers Groups |
|
| 280 | Can Pe Kuru Group | Lira | 2014 | 43 | Farmers Groups |
|
| 281 | Can Pe Ojalo | Lira | 2017 | 15 | Farmers Groups |
|
| 282 | Can Pe Paro Goro Disable Group | Dokolo | 2016 | 15 | Farmers Groups |
|
| 283 | Can Pe Yero Farmer Group | Oyam | 0 | 56 | Farmers Groups |
|
| 284 | Can Pe Yero Farmers Group | Oyam | 2016 | 15 | Farmers Groups |
|
| 285 | Can Wome Pe Farmers Group | Lira | 2012 | 105 | Farmers Groups |
|
| 286 | Can Wone Pe Farmers Group | Lira | 2012 | 105 | Farmers Groups |
|
| 287 | Can Wonere Pe Group | Kwania | 2014 | 64 | Farmers Groups |
|
| 288 | Can Yabo Wang Production And Marketing Group | Alebtong | 2015 | 30 | Farmers Groups |
|
| 289 | Canna En Mera Farmers Group | Amolatar | 2008 | 22 | Farmers Groups |
|
| 290 | Cek Kene Farmers Group | Oyam | 2007 | 50 | Farmers Groups |
|
| 291 | Dhibula Atyaime Women's Group | Apac | 2012 | 17 | Farmers Groups |
|
| 292 | Di Cunyi Ikom Two Jonyo | Kole | 2012 | 22 | Farmers Groups |
|
| 293 | Dicunyi Farmers Group | Alebtong | 2016 | 30 | Farmers Groups |
|
| 294 | Didago Development Group | Dokolo | 2010 | 30 | Farmers Groups |
|
| 295 | Dii Cunyi Group | Amolatar | 2017 | 80 | Community Based Organizations (cbos) |
|
| 296 | Dog Bot Fishing Group | Kwania | 2016 | 17 | Farmers Groups |
|
| 297 | Dokolo Road Farmers Marketing Association | Dokolo | 2010 | 32 | Farmers Associations |
|
| 298 | Dong Paco Farmers Group | Otuke | 2017 | 30 | Farmers Groups |
|
| 299 | Endefam (u) Limited | Apac | 2000 | 15 | Farmers Associations |
|
| 300 | Erii Cotton Growing | Alebtong | 2017 | 13 | Farmers Groups |
|
| 301 | Free Choice Disabled Group | Lira | 2016 | 2,016 | Farmers Groups |
|
| 302 | Gabriel Seed Of Hope Farmers | Otuke | 2017 | 32 | Farmers Groups |
|
| 303 | Gen Kwo Ni Farmer Group | Otuke | 2017 | 100 | Farmers Groups |
|
| 304 | Gene Keni Youth Association | Alebtong | 2014 | 50 | Farmers Associations |
|
| 305 | Gin Okan Acan Pe Top Farmer Group | Oyam | 2016 | 30 | Farmers Groups |
|
| 306 | Goro Dag Kun Farmers Group | Oyam | 2016 | 38 | Farmers Groups |
|
