Bedo Abedatek Farmers Group, Uganda
Classification Details
| District : | Gulu |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | Government |
| Current No. of Members : | 27 |
| Joining Fee : | 4,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Gulu |
| County : | Aswa |
| Subcounty: | Patiko |
| Parish : | Kal |
| Village : | Patalira |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Rice |
| 3 | Beans |
| 4 | Soya beans |
| 5 | Piggery |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Contacting buyers)
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Bedo abedatek farmers group | Chair Person | Female | Primary | .
| 2 | Bedo abedatek farmers group | Secretary | Female | Secondary | .
| 3 | Bedo abedatek farmers group | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2000 |
|---|---|
| Year of Registration | 2017 |
| Members at Formation | 30 |
| Males at Formation | 10 |
| Females at Formation | 20 |
| Current Members | 27 |
| Current Males(Adults) | 3 |
| Current Females(Adults) | 4 |
| Current Males(Youth) | 3 |
| Current Females(Youth) | 17 |
| Membership Amount | 4,000/= |
| Share Amount | 5,000/= |