Par Pii Anyim Farmers Group, Uganda
Classification Details
District : | Agago |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 15 |
Joining Fee : | 5,000/= |
Location Details
Region : | Northern |
---|---|
Sub Region : | Acholi |
District : | Agago |
County : | Agago |
Subcounty: | Arum |
Parish : | Acholi-pii |
Village : | Olel Central |
Entreprizes Involved
1 | Rice |
---|---|
2 | Sun Flower |
3 | Beans |
4 | Soya beans |
Activities Involved In
- Non-agricultural activities (-)
- Savings and credit (VSLA)
- Transport services
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Par pii Anyim Farmers Group | Chair Person | Male | Primary | .
2 | Par pii Anyim Farmers Group | Secretary | Male | Secondary | .
3 | Par pii Anyim Farmers Group | Treasurer | Male | Secondary | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2017 |
Members at Formation | 15 |
Males at Formation | 10 |
Females at Formation | 5 |
Current Members | 15 |
Current Males(Adults) | 10 |
Current Females(Adults) | 5 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 5,000/= |
Share Amount | 0/= |