Christian Community Farmer Group, Uganda
Classification Details
| District : | Pader |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 15 |
| Joining Fee : | 1,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Pader |
| County : | Aruu North |
| Subcounty: | Latanya |
| Parish : | Latigi |
| Village : | Painyang |
Entreprizes Involved
| 1 | Beans |
|---|
Activities Involved In
- Production Level (Agronomy or production trainings)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Christian Community Farmer Group | Chair Person | Female | Primary | .
| 2 | Christian Community Farmer Group | Secretary | Female | Secondary | .
| 3 | Christian Community Farmer Group | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2016 |
|---|---|
| Year of Registration | 2017 |
| Members at Formation | 15 |
| Males at Formation | 0 |
| Females at Formation | 15 |
| Current Members | 15 |
| Current Males(Adults) | 0 |
| Current Females(Adults) | 15 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 1,000/= |
| Share Amount | 0/= |