Pawel Kal A Ox-traction And Cassava Growing Group, Uganda
Classification Details
| District : | Amuru |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | Government |
| Current No. of Members : | 13 |
| Joining Fee : | 15,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Amuru |
| County : | Kilak North |
| Subcounty: | Atiak |
| Parish : | Pawel |
| Village : | Kal |
Entreprizes Involved
| 1 | Cassava |
|---|---|
| 2 | Beans |
| 3 | Soya beans |
| 4 | Oxen |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Livestock husbandry )
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Pawel kal A ox-traction and cassava growing group | Chair Person | Male | Primary | .
| 2 | Pawel kal A ox-traction and cassava growing group | Secretary | Male | Tertiary | .
| 3 | Pawel kal A ox-traction and cassava growing group | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2017 |
|---|---|
| Year of Registration | 2017 |
| Members at Formation | 13 |
| Males at Formation | 8 |
| Females at Formation | 5 |
| Current Members | 13 |
| Current Males(Adults) | 3 |
| Current Females(Adults) | 3 |
| Current Males(Youth) | 5 |
| Current Females(Youth) | 2 |
| Membership Amount | 15,000/= |
| Share Amount | 0/= |