Lungulu Subcounty Farmer's Association Lsfa, Uganda
Classification Details
| District : | Nwoya |
|---|---|
| Category : | Farmers Associations |
| Operation Level : | Subcounty |
| Support Organization : | Government |
| Current No. of Members : | 50 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Nwoya |
| County : | Nwoya |
| Subcounty: | Lungulu |
| Parish : | Panokrac |
| Village : | Owee |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Rice |
| 3 | Beans |
| 4 | Soya beans |
| 5 | Piggery |
| 6 | Chicken |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Demonstration sites establishment, Livestock husbandry )
- Marketing Level (Post harvest training, Negotiating price, Bulking and storage of produce, Contacting buyers)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Lungulu subcounty farmer's association LSFA | Chair Person | Male | Tertiary | .
| 2 | Lungulu subcounty farmer's association LSFA | Treasurer | Female | Tertiary | .
| 3 | Lungulu subcounty farmer's association LSFA | Other Leader | Female | Tertiary | .
Member Statistics
| Year of Formation | 0 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 25 |
| Males at Formation | 15 |
| Females at Formation | 10 |
| Current Members | 50 |
| Current Males(Adults) | 20 |
| Current Females(Adults) | 17 |
| Current Males(Youth) | 8 |
| Current Females(Youth) | 5 |
| Membership Amount | 5,000/= |
| Share Amount | 1,000/= |