Golden Club Community Group, Uganda
Classification Details
| District : | Kalungu |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 20 |
| Joining Fee : | 0/= |
Location Details
| Region : | Central |
|---|---|
| Sub Region : | Buganda |
| District : | Kalungu |
| County : | Kalungu East |
| Subcounty: | Lukaya Town Council |
| Parish : | Kaliro Ward |
| Village : | Kaliro |
Entreprizes Involved
| 1 | Maize |
|---|
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Negotiating price, Contacting buyers)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Golden club community group | Chair Person | Male | Secondary | .
| 2 | Golden club community group | Secretary | Male | Secondary | .
| 3 | Golden club community group | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 2011 |
|---|---|
| Year of Registration | 2012 |
| Members at Formation | 20 |
| Males at Formation | 12 |
| Females at Formation | 8 |
| Current Members | 20 |
| Current Males(Adults) | 6 |
| Current Females(Adults) | 3 |
| Current Males(Youth) | 9 |
| Current Females(Youth) | 2 |
| Membership Amount | 0/= |
| Share Amount | 0/= |