Bbanda Boda Boda Association, Uganda
Classification Details
District : | Mityana |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 67 |
Joining Fee : | 200,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Mityana |
County : | Busujju |
Subcounty: | Bbanda |
Parish : | Bbanda |
Village : | Bbanda |
Entreprizes Involved
1 | Maize |
---|---|
2 | Beans |
3 | Coffee |
4 | Cattle |
5 | Piggery |
Activities Involved In
- Production Level ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Bbanda Boda Boda association | Chair Person | Male | Primary | .
2 | Bbanda Boda Boda association | Secretary | Male | Secondary | .
3 | Bbanda Boda Boda association | Treasurer | Male | Primary | .
Member Statistics
Year of Formation | 2004 |
---|---|
Year of Registration | 2017 |
Members at Formation | 18 |
Males at Formation | 18 |
Females at Formation | 0 |
Current Members | 67 |
Current Males(Adults) | 47 |
Current Females(Adults) | 0 |
Current Males(Youth) | 20 |
Current Females(Youth) | 0 |
Membership Amount | 200,000/= |
Share Amount | 10,000/= |