Kakindu Rural Community Development Action, Uganda
Classification Details
District : | Mityana |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Parish |
Support Organization : | None |
Current No. of Members : | 100 |
Joining Fee : | 10,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Mityana |
County : | Busujju |
Subcounty: | Kakindu |
Parish : | Kakindu Town |
Village : | Kakindu |
Entreprizes Involved
1 | Maize |
---|---|
2 | Matooke(Bananas) |
3 | Coffee |
4 | Cattle |
Activities Involved In
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Kakindu Rural Community Development Action | Chair Person | Male | Tertiary | .
2 | Kakindu Rural Community Development Action | Secretary | Female | Secondary | .
3 | Kakindu Rural Community Development Action | Treasurer | Male | Primary | .
Member Statistics
Year of Formation | 2003 |
---|---|
Year of Registration | 2007 |
Members at Formation | 30 |
Males at Formation | 16 |
Females at Formation | 14 |
Current Members | 100 |
Current Males(Adults) | 60 |
Current Females(Adults) | 40 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 10,000/= |
Share Amount | 5,000/= |