Kakiri Market Vendors Savings And Loans Association, Uganda
Classification Details
| District : | Wakiso |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Subcounty |
| Support Organization : | None |
| Current No. of Members : | 70 |
| Joining Fee : | 10,000/= |
Location Details
| Region : | Central |
|---|---|
| Sub Region : | Buganda |
| District : | Wakiso |
| County : | Busiro North |
| Subcounty: | Kakiri Town Council |
| Parish : | Kakiri Ward |
| Village : | Kakiri |
Entreprizes Involved
| 1 | Tomatoes |
|---|
Activities Involved In
- Marketing Level (Negotiating price, Bulking and storage of produce, Contacting buyers)
- Savings and credit (VSLA)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Kakiri market vendors savings and loans association | Chair Person | Female | Secondary | .
| 2 | Kakiri market vendors savings and loans association | Secretary | Male | Secondary | .
| 3 | Kakiri market vendors savings and loans association | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2015 |
|---|---|
| Year of Registration | 2017 |
| Members at Formation | 52 |
| Males at Formation | 15 |
| Females at Formation | 37 |
| Current Members | 70 |
| Current Males(Adults) | 20 |
| Current Females(Adults) | 42 |
| Current Males(Youth) | 5 |
| Current Females(Youth) | 3 |
| Membership Amount | 10,000/= |
| Share Amount | 0/= |