Tolimwavu Kassanda Development Group, Uganda
Classification Details
District : | Mubende |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Subcounty |
Support Organization : | Government |
Current No. of Members : | 11 |
Joining Fee : | 20,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Kasanda |
County : | Kassanda North |
Subcounty: | Kassanda |
Parish : | Kitongo |
Village : | Kitongo |
Entreprizes Involved
1 | Maize |
---|---|
2 | Coffee |
3 | Matooke(Bananas) |
4 | Cattle |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Post harvest training)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Tolimwavu Kassanda Development Group | Chair Person | Male | Primary | .
2 | Tolimwavu Kassanda Development Group | Secretary | Female | Secondary | .
3 | Tolimwavu Kassanda Development Group | Treasurer | Male | Primary | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2016 |
Members at Formation | 11 |
Males at Formation | 7 |
Females at Formation | 4 |
Current Members | 11 |
Current Males(Adults) | 4 |
Current Females(Adults) | 7 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 20,000/= |
Share Amount | 0/= |