My Bender Action For Rural Development Mard, Uganda
Classification Details
District : | Mubende |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 20 |
Joining Fee : | 4,500,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Mubende |
County : | Kasambya |
Subcounty: | Bagezza |
Parish : | Kijjojolo |
Village : | Kyakakongaa |
Entreprizes Involved
1 | Maize |
---|---|
2 | Matooke(Bananas) |
3 | Beans |
4 | Coffee |
Activities Involved In
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | My bender action for rural development MARD | Chair Person | Male | Primary | .
2 | My bender action for rural development MARD | Secretary | Male | Tertiary | .
3 | My bender action for rural development MARD | Treasurer | Male | Primary | .
Member Statistics
Year of Formation | 2010 |
---|---|
Year of Registration | 2011 |
Members at Formation | 10 |
Males at Formation | 7 |
Females at Formation | 3 |
Current Members | 20 |
Current Males(Adults) | 6 |
Current Females(Adults) | 3 |
Current Males(Youth) | 11 |
Current Females(Youth) | 2 |
Membership Amount | 4,500,000/= |
Share Amount | 20,000/= |