Youth Action For Development Namasengere, Uganda
Classification Details
District : | Nakaseke |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | Government |
Current No. of Members : | 10 |
Joining Fee : | 2,500/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Nakaseke |
County : | Nakaseke South |
Subcounty: | Kapeeka |
Parish : | Kisimula |
Village : | Namasengere |
Entreprizes Involved
1 | Maize |
---|---|
2 | Tomatoes |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Youth Action For Development Namasengere | Chair Person | Male | Secondary | .
2 | Youth Action For Development Namasengere | Secretary | Female | Secondary | .
3 | Youth Action For Development Namasengere | Treasurer | Female | Secondary | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2017 |
Members at Formation | 10 |
Males at Formation | 5 |
Females at Formation | 5 |
Current Members | 10 |
Current Males(Adults) | 0 |
Current Females(Adults) | 0 |
Current Males(Youth) | 5 |
Current Females(Youth) | 5 |
Membership Amount | 2,500/= |
Share Amount | 0/= |