Awaggwa Ekku Cooperative Society Limited, Uganda
Classification Details
| District : | Butambala |
|---|---|
| Category : | Cooperatives |
| Operation Level : | Subcounty |
| Support Organization : | None |
| Current No. of Members : | 70 |
| Joining Fee : | 20,000/= |
Location Details
| Region : | Central |
|---|---|
| Sub Region : | Buganda |
| District : | Butambala |
| County : | Butambala |
| Subcounty: | Gombe Town Council |
| Parish : | Gombe Ward |
| Village : | Nyanama |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Beans |
| 3 | Coffee |
| 4 | Matooke(Bananas) |
Activities Involved In
- Production Level ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
| ID | Name | Action |
|---|
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Awaggwa Ekku cooperative society Limited | Chair Person | Male | Secondary | .
| 2 | Awaggwa Ekku cooperative society Limited | Secretary | Male | Tertiary | .
| 3 | Awaggwa Ekku cooperative society Limited | Treasurer | Male | Tertiary | .
Member Statistics
| Year of Formation | 2001 |
|---|---|
| Year of Registration | 2006 |
| Members at Formation | 20 |
| Males at Formation | 18 |
| Females at Formation | 2 |
| Current Members | 70 |
| Current Males(Adults) | 35 |
| Current Females(Adults) | 10 |
| Current Males(Youth) | 20 |
| Current Females(Youth) | 5 |
| Membership Amount | 20,000/= |
| Share Amount | 10,000/= |