Maddu Youth Entrepreneurship Development Group, Uganda
Classification Details
| District : | Gomba |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 15 |
| Joining Fee : | 10,000/= |
Location Details
| Region : | Central |
|---|---|
| Sub Region : | Buganda |
| District : | Gomba |
| County : | Gomba West |
| Subcounty: | Maddu |
| Parish : | Maddu |
| Village : | Maddu A |
Entreprizes Involved
| 1 | Beans |
|---|
Activities Involved In
- Production Level ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
| ID | Name | Action |
|---|---|---|
| 1 | Women Linkage To Prosperity Maddu | View |
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Maddu Youth Entrepreneurship Development Group | Chair Person | Male | Secondary | .
| 2 | Maddu Youth Entrepreneurship Development Group | Secretary | Male | Secondary | .
| 3 | Maddu Youth Entrepreneurship Development Group | Treasurer | Female | Secondary | .
Member Statistics
| Year of Formation | 2016 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 15 |
| Males at Formation | 9 |
| Females at Formation | 6 |
| Current Members | 15 |
| Current Males(Adults) | 0 |
| Current Females(Adults) | 0 |
| Current Males(Youth) | 9 |
| Current Females(Youth) | 6 |
| Membership Amount | 10,000/= |
| Share Amount | 0/= |