Kitumba People Living With Hiv/aids Support Farmers, Uganda
Classification Details
District : | Kabale |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Subcounty |
Support Organization : | Private Company |
Current No. of Members : | 31 |
Joining Fee : | 10,000/= |
Location Details
Region : | Western |
---|---|
Sub Region : | Kigezi |
District : | Kabale |
County : | Ndorwa West |
Subcounty: | Kitumba |
Parish : | Mwendo |
Village : | Nyakibande |
Entreprizes Involved
1 | Potatoes(Irish) |
---|---|
2 | Cattle |
3 | Goats |
4 | Piggery |
Activities Involved In
- Production Level (Pre-season meetings, Demonstration sites establishment)
- Marketing Level (Negotiating price, Contacting buyers)
- Non-agricultural activities ()
- Savings and credit (VSLA)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Kitumba people living with HIV/AIDS support farmers | Chair Person | Female | No Formal Education | .
2 | Kitumba people living with HIV/AIDS support farmers | Secretary | Male | Primary | .
3 | Kitumba people living with HIV/AIDS support farmers | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2008 |
---|---|
Year of Registration | 2008 |
Members at Formation | 31 |
Males at Formation | 10 |
Females at Formation | 21 |
Current Members | 31 |
Current Males(Adults) | 10 |
Current Females(Adults) | 21 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 10,000/= |
Share Amount | 1,000/= |