Centre For Forestry, Agroforestry And Sustainability, Uganda
Classification Details
| District : | Hoima |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | Others |
| Current No. of Members : | 8 |
| Joining Fee : | 30,000/= |
Location Details
| Region : | Western |
|---|---|
| Sub Region : | Bunyoro |
| District : | Hoima |
| County : | Bugahya |
| Subcounty: | Kitoba |
| Parish : | Bulyango |
| Village : | Mbaraara |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Cocoa |
| 3 | Coffee |
| 4 | Tree Planting |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Bulking and storage of produce)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Centre For Forestry, Agroforestry And Sustainability | Chair Person | Female | Tertiary | .
| 2 | Centre For Forestry, Agroforestry And Sustainability | Secretary | Male | Tertiary | .
| 3 | Centre For Forestry, Agroforestry And Sustainability | Treasurer | Male | Tertiary | .
Member Statistics
| Year of Formation | 2015 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 15 |
| Males at Formation | 10 |
| Females at Formation | 5 |
| Current Members | 8 |
| Current Males(Adults) | 0 |
| Current Females(Adults) | 0 |
| Current Males(Youth) | 5 |
| Current Females(Youth) | 3 |
| Membership Amount | 30,000/= |
| Share Amount | 0/= |