Nsooli Christian Farmers Development Association, Uganda
Classification Details
District : | Namutumba |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | Government |
Current No. of Members : | 130 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Namutumba |
County : | Busiki |
Subcounty: | Magada |
Parish : | Magada |
Village : | Nsoola |
Entreprizes Involved
1 | Cassava |
---|---|
2 | Beans |
3 | Ground Nuts |
Activities Involved In
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Nsooli Christian Farmers Development Association | Chair Person | Male | Primary | .
2 | Nsooli Christian Farmers Development Association | Secretary | Male | Secondary | .
3 | Nsooli Christian Farmers Development Association | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 0 |
---|---|
Year of Registration | 2015 |
Members at Formation | 126 |
Males at Formation | 74 |
Females at Formation | 52 |
Current Members | 130 |
Current Males(Adults) | 67 |
Current Females(Adults) | 36 |
Current Males(Youth) | 7 |
Current Females(Youth) | 20 |
Membership Amount | 10,000/= |
Share Amount | 0/= |