Nakabale1 Amakali Magosi Women's Development Association, Uganda
Classification Details
District : | Budaka |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | Government |
Current No. of Members : | 15 |
Joining Fee : | 5,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Budaka |
County : | Budaka |
Subcounty: | Kaderuna |
Parish : | Kaderuna |
Village : | Kaderuna |
Entreprizes Involved
1 | Maize |
---|---|
2 | Cassava |
3 | Ground Nuts |
4 | Chicken |
Activities Involved In
- Production Level (Pre-season meetings, Others (specify in the next question))
- Marketing Level (Negotiating price, Bulking and storage of produce, Contacting buyers)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Nakabale1 amakali magosi women's development association | Chair Person | Female | Secondary | .
2 | Nakabale1 amakali magosi women's development association | Secretary | Female | Secondary | .
3 | Nakabale1 amakali magosi women's development association | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2015 |
---|---|
Year of Registration | 2016 |
Members at Formation | 15 |
Males at Formation | 0 |
Females at Formation | 15 |
Current Members | 15 |
Current Males(Adults) | 0 |
Current Females(Adults) | 13 |
Current Males(Youth) | 0 |
Current Females(Youth) | 2 |
Membership Amount | 5,000/= |
Share Amount | 0/= |