Citizens Concern Uganda., Uganda
Classification Details
District : | Budaka |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Subcounty |
Support Organization : | None |
Current No. of Members : | 9 |
Joining Fee : | 20,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Budaka |
County : | Iki-iki |
Subcounty: | Kamonkoli |
Parish : | Bunyolo |
Village : | Jami |
Entreprizes Involved
1 | Eggplant |
---|---|
2 | Beans |
3 | Soya beans |
4 | Passion Fruits |
Activities Involved In
- Production Level (Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Contacting buyers)
- Non-agricultural activities (None)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Citizens concern Uganda. | Chair Person | Female | Tertiary | .
2 | Citizens concern Uganda. | Secretary | Female | Tertiary | .
3 | Citizens concern Uganda. | Treasurer | Male | Tertiary | .
Member Statistics
Year of Formation | 2012 |
---|---|
Year of Registration | 2017 |
Members at Formation | 8 |
Males at Formation | 2 |
Females at Formation | 6 |
Current Members | 9 |
Current Males(Adults) | 3 |
Current Females(Adults) | 5 |
Current Males(Youth) | 0 |
Current Females(Youth) | 1 |
Membership Amount | 20,000/= |
Share Amount | 0/= |