Abatubonabubi Farmer's Group, Uganda
Classification Details
| District : | Bugiri |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Subcounty |
| Support Organization : | None |
| Current No. of Members : | 15 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Bugiri |
| County : | Bukooli North |
| Subcounty: | Buluguyi |
| Parish : | Bugayi |
| Village : | Bugayi |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Cassava |
| 3 | Beans |
| 4 | Soya beans |
| 5 | Cattle |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Bulking and storage of produce)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Abatubonabubi farmer's group | Chair Person | Male | Primary | .
| 2 | Abatubonabubi farmer's group | Secretary | Male | Secondary | .
| 3 | Abatubonabubi farmer's group | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 2014 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 26 |
| Males at Formation | 14 |
| Females at Formation | 12 |
| Current Members | 15 |
| Current Males(Adults) | 4 |
| Current Females(Adults) | 5 |
| Current Males(Youth) | 3 |
| Current Females(Youth) | 3 |
| Membership Amount | 5,000/= |
| Share Amount | 10,000/= |