Lumuli, Uganda
Classification Details
| District : | Jinja |
|---|---|
| Category : | Farmers Associations |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 15 |
| Joining Fee : | 20,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Jinja |
| County : | Kagoma |
| Subcounty: | Butagaya |
| Parish : | Nakakulwe (kisozi) |
| Village : | Lumuli |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Coffee |
Activities Involved In
- Production Level ()
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Lumuli | Chair Person | Male | Tertiary | .
| 2 | Lumuli | Secretary | Male | Tertiary | .
| 3 | Lumuli | Treasurer | Female | Secondary | .
Member Statistics
| Year of Formation | 2016 |
|---|---|
| Year of Registration | 2017 |
| Members at Formation | 18 |
| Males at Formation | 11 |
| Females at Formation | 7 |
| Current Members | 15 |
| Current Males(Adults) | 2 |
| Current Females(Adults) | 0 |
| Current Males(Youth) | 8 |
| Current Females(Youth) | 5 |
| Membership Amount | 20,000/= |
| Share Amount | 50,000/= |