Nakibulu Women Development Association, Uganda
Classification Details
District : | Budaka |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 45 |
Joining Fee : | 5,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Budaka |
County : | Budaka |
Subcounty: | Budaka Town Council |
Parish : | Macholi Ward |
Village : | Nakibulu |
Entreprizes Involved
1 | Tomatoes |
---|---|
2 | Eggplant |
3 | Chicken |
Activities Involved In
- Production Level (Demonstration sites establishment)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Nakibulu Women Development Association | Chair Person | Female | Secondary | .
2 | Nakibulu Women Development Association | Secretary | Female | Secondary | .
3 | Nakibulu Women Development Association | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2015 |
Members at Formation | 6 |
Males at Formation | 0 |
Females at Formation | 6 |
Current Members | 45 |
Current Males(Adults) | 0 |
Current Females(Adults) | 30 |
Current Males(Youth) | 0 |
Current Females(Youth) | 12 |
Membership Amount | 5,000/= |
Share Amount | 0/= |