Minani Akugemeraku Nabamwino, Uganda
Classification Details
| District : | Iganga |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | Government |
| Current No. of Members : | 127 |
| Joining Fee : | 150,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Iganga |
| County : | Kigulu North |
| Subcounty: | Nambale |
| Parish : | Mwira |
| Village : | Nabitende |
Entreprizes Involved
| 1 | Rice |
|---|---|
| 2 | Beans |
| 3 | Soya beans |
| 4 | Ground Nuts |
| 5 | Chicken |
Activities Involved In
- Production Level (Agronomy or production trainings)
- Savings and credit (VSLA)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Minani akugemeraku nabamwino | Chair Person | Male | Primary | .
| 2 | Minani akugemeraku nabamwino | Secretary | Male | Secondary | .
| 3 | Minani akugemeraku nabamwino | Treasurer | Male | Secondary | .
Member Statistics
| Year of Formation | 2012 |
|---|---|
| Year of Registration | 2013 |
| Members at Formation | 100 |
| Males at Formation | 70 |
| Females at Formation | 30 |
| Current Members | 127 |
| Current Males(Adults) | 82 |
| Current Females(Adults) | 45 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 150,000/= |
| Share Amount | 0/= |