Dadani, Uganda
Classification Details
District : | Busia |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 19 |
Joining Fee : | 5,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Busia |
County : | Samia Bugwe North |
Subcounty: | Dabani |
Parish : | Dabani |
Village : | Kiwedo B |
Entreprizes Involved
1 | Goats |
---|
Activities Involved In
- Marketing Level (Negotiating price, Contacting buyers)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Dadani | Chair Person | Female | Secondary | .
2 | Dadani | Secretary | Male | Secondary | .
3 | Dadani | Treasurer | Male | Secondary | .
Member Statistics
Year of Formation | 2012 |
---|---|
Year of Registration | 2014 |
Members at Formation | 22 |
Males at Formation | 12 |
Females at Formation | 10 |
Current Members | 19 |
Current Males(Adults) | 9 |
Current Females(Adults) | 43 |
Current Males(Youth) | 3 |
Current Females(Youth) | 3 |
Membership Amount | 5,000/= |
Share Amount | 0/= |