Katyaime Kumagezi Farmer's Group, Uganda
Classification Details
District : | Kaliro |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 15 |
Joining Fee : | 2,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Kaliro |
County : | Bulamogi |
Subcounty: | Bumanya |
Parish : | Kasuleta |
Village : | Nabigwali 11 |
Entreprizes Involved
1 | Maize |
---|---|
2 | Beans |
3 | Ground Nuts |
4 | Chicken |
Activities Involved In
- Marketing Level (Post harvest training, Negotiating price, Bulking and storage of produce, Contacting buyers)
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | KATYAIME KUMAGEZI FARMER'S GROUP | Chair Person | Female | Primary | .
2 | KATYAIME KUMAGEZI FARMER'S GROUP | Secretary | Female | Secondary | .
3 | KATYAIME KUMAGEZI FARMER'S GROUP | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2015 |
---|---|
Year of Registration | 2017 |
Members at Formation | 15 |
Males at Formation | 0 |
Females at Formation | 15 |
Current Members | 15 |
Current Males(Adults) | 0 |
Current Females(Adults) | 9 |
Current Males(Youth) | 0 |
Current Females(Youth) | 6 |
Membership Amount | 2,000/= |
Share Amount | 10,000/= |