Idudi Islamic Cluster, Uganda
Classification Details
| District : | Budaka |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Subcounty |
| Support Organization : | Non Government Organization |
| Current No. of Members : | 28 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Bukedi |
| District : | Budaka |
| County : | Budaka |
| Subcounty: | Nansanga |
| Parish : | Idudi A |
| Village : | Natalo B |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Rice |
| 3 | Water Melon |
Activities Involved In
- Production Level (Pre-season meetings)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Idudi Islamic Cluster | Chair Person | Male | Primary | .
| 2 | Idudi Islamic Cluster | Secretary | Male | Primary | .
| 3 | Idudi Islamic Cluster | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 2014 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 30 |
| Males at Formation | 15 |
| Females at Formation | 15 |
| Current Members | 28 |
| Current Males(Adults) | 15 |
| Current Females(Adults) | 8 |
| Current Males(Youth) | 4 |
| Current Females(Youth) | 1 |
| Membership Amount | 5,000/= |
| Share Amount | 0/= |