Uganda Modern Farmers Organisation., Uganda
Classification Details
District : | Tororo |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Subcounty |
Support Organization : | Private Company |
Current No. of Members : | 18 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Tororo |
County : | West Budama North |
Subcounty: | Nagongera Town Council |
Parish : | Eastern Ward |
Village : | Mahanga Cell |
Entreprizes Involved
1 | Maize |
---|---|
2 | Rice |
3 | Mangoes |
4 | Coffee |
5 | Avocado |
6 | Tilapia |
7 | Cat Fish |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Negotiating price, Contacting buyers)
- Agro processing (Ground nuts milling. Rice hurling.)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Uganda modern farmers organisation. | Chair Person | Male | Primary | .
2 | Uganda modern farmers organisation. | Secretary | Female | Secondary | .
3 | Uganda modern farmers organisation. | Treasurer | Female | Tertiary | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2017 |
Members at Formation | 18 |
Males at Formation | 10 |
Females at Formation | 8 |
Current Members | 18 |
Current Males(Adults) | 6 |
Current Females(Adults) | 2 |
Current Males(Youth) | 4 |
Current Females(Youth) | 6 |
Membership Amount | 10,000/= |
Share Amount | 0/= |