Jukal West Elderly Group, Uganda
Classification Details
| District : | Nebbi |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 30 |
| Joining Fee : | 1,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Westnile |
| District : | Pakwach |
| County : | Jonam |
| Subcounty: | Panyango |
| Parish : | Padoch |
| Village : | Jukal West |
Entreprizes Involved
| 1 | Beans |
|---|
Activities Involved In
- Marketing Level (Negotiating price, Bulking and storage of produce)
- Savings and credit (VSLA)
Nearby Farmer Organizations
| ID | Name | Action |
|---|---|---|
| 1 | Yesu Oloyi | View |
| 2 | Ogido East Youth Group | View |
| 3 | Dikiri Ber | View |
| 4 | Pokwera Group Farmers | View |
| 5 | Dikiri Ene Tego | View |
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | JUKAL WEST ELDERLY GROUP | Chair Person | Male | Primary | .
| 2 | JUKAL WEST ELDERLY GROUP | Secretary | Female | Secondary | .
| 3 | JUKAL WEST ELDERLY GROUP | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 2011 |
|---|---|
| Year of Registration | 2011 |
| Members at Formation | 30 |
| Males at Formation | 8 |
| Females at Formation | 22 |
| Current Members | 30 |
| Current Males(Adults) | 8 |
| Current Females(Adults) | 22 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 1,000/= |
| Share Amount | 5,000/= |