Tulwanise Ebizibu Minani Abegaisi, Uganda
Classification Details
| District : | Iganga |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | Non Government Organization |
| Current No. of Members : | 39 |
| Joining Fee : | 20,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Bugweri |
| County : | Bugweri |
| Subcounty: | Namalemba |
| Parish : | Minani |
| Village : | Nkamini |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Rice |
| 3 | Millet |
| 4 | Beans |
| 5 | Soya beans |
| 6 | Ground Nuts |
| 7 | Chicken |
Activities Involved In
- Production Level (Agronomy or production trainings)
- Savings and credit (VSLA)
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Tulwanise ebizibu minani abegaisi | Chair Person | Female | Secondary | .
| 2 | Tulwanise ebizibu minani abegaisi | Secretary | Male | Secondary | .
| 3 | Tulwanise ebizibu minani abegaisi | Treasurer | Male | Secondary | .
Member Statistics
| Year of Formation | 2002 |
|---|---|
| Year of Registration | 2014 |
| Members at Formation | 33 |
| Males at Formation | 20 |
| Females at Formation | 13 |
| Current Members | 39 |
| Current Males(Adults) | 22 |
| Current Females(Adults) | 17 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 20,000/= |
| Share Amount | 0/= |