Naluwoli Muvule Project ( Tree Planting ) And Development Association., Uganda
Classification Details
District : | Kamuli |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Parish |
Support Organization : | None |
Current No. of Members : | 43 |
Joining Fee : | 0/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Kamuli |
County : | Bugabula South |
Subcounty: | Butansi |
Parish : | Naluwoli |
Village : | Naluwoli |
Entreprizes Involved
1 | Matooke(Bananas) |
---|---|
2 | Tree Planting |
3 | Avocado |
4 | Goats |
Activities Involved In
- Production Level (Pre-season meetings, Demonstration sites establishment, Agronomy or production trainings, Livestock husbandry )
- Marketing Level (Negotiating price, Bulking and storage of produce)
- Savings and credit (VSLA)
- Lobbying and advocacy
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Naluwoli Muvule Project ( Tree Planting ) And Development Association. | Chair Person | Male | Secondary | .
2 | Naluwoli Muvule Project ( Tree Planting ) And Development Association. | Secretary | Male | Secondary | .
3 | Naluwoli Muvule Project ( Tree Planting ) And Development Association. | Treasurer | Male | Tertiary | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2014 |
Members at Formation | 32 |
Males at Formation | 15 |
Females at Formation | 17 |
Current Members | 43 |
Current Males(Adults) | 19 |
Current Females(Adults) | 18 |
Current Males(Youth) | 4 |
Current Females(Youth) | 2 |
Membership Amount | 0/= |
Share Amount | 0/= |