Siemi Group, Uganda
Classification Details
District : | Tororo |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Subcounty |
Support Organization : | Government |
Current No. of Members : | 10 |
Joining Fee : | 3,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Tororo |
County : | West Budama North |
Subcounty: | Sopsop |
Parish : | Nabowa |
Village : | Naboa North |
Entreprizes Involved
1 | Maize |
---|---|
2 | Beans |
3 | Soya beans |
4 | Goats |
5 | Piggery |
Activities Involved In
- Production Level (Agronomy or production trainings)
- Marketing Level (Post harvest training)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Siemi group | Chair Person | Male | Secondary | .
2 | Siemi group | Secretary | Female | Secondary | .
3 | Siemi group | Treasurer | Female | Secondary | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2016 |
Members at Formation | 10 |
Males at Formation | 6 |
Females at Formation | 4 |
Current Members | 10 |
Current Males(Adults) | 2 |
Current Females(Adults) | 2 |
Current Males(Youth) | 4 |
Current Females(Youth) | 2 |
Membership Amount | 3,000/= |
Share Amount | 0/= |