Allied Internal Development Association, Uganda
Classification Details
District : | Palisa |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 10 |
Joining Fee : | 5,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Pallisa |
County : | Pallisa |
Subcounty: | Olok |
Parish : | Olok |
Village : | Olok |
Entreprizes Involved
1 | Maize |
---|---|
2 | Rice |
3 | Ground Nuts |
Activities Involved In
- Production Level (Pre-season meetings, Demonstration sites establishment)
- Marketing Level (Negotiating price)
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Allied internal development association | Chair Person | Female | Secondary | .
2 | Allied internal development association | Secretary | Female | Secondary | .
3 | Allied internal development association | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2013 |
---|---|
Year of Registration | 2014 |
Members at Formation | 10 |
Males at Formation | 7 |
Females at Formation | 3 |
Current Members | 10 |
Current Males(Adults) | 7 |
Current Females(Adults) | 3 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 5,000/= |
Share Amount | 0/= |