Jagusi Twegate Farmers Development Association, Uganda
Classification Details
| District : | Mayuge |
|---|---|
| Category : | Farmers Associations |
| Operation Level : | Subcounty |
| Support Organization : | Government |
| Current No. of Members : | 30 |
| Joining Fee : | 15,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Mayuge |
| County : | Bunya South |
| Subcounty: | Jaguzi |
| Parish : | Kaaza |
| Village : | Gori |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Coffee |
| 3 | Tree Planting |
| 4 | Goats |
Activities Involved In
- Savings and credit (VSLA)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Jagusi Twegate Farmers Development Association | Chair Person | Male | Secondary | .
| 2 | Jagusi Twegate Farmers Development Association | Secretary | Female | Secondary | .
| 3 | Jagusi Twegate Farmers Development Association | Treasurer | Female | No Formal Education | .
Member Statistics
| Year of Formation | 2014 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 15 |
| Males at Formation | 8 |
| Females at Formation | 7 |
| Current Members | 30 |
| Current Males(Adults) | 10 |
| Current Females(Adults) | 10 |
| Current Males(Youth) | 8 |
| Current Females(Youth) | 2 |
| Membership Amount | 15,000/= |
| Share Amount | 0/= |