Rubonge Persons With Disabilities Development Associtation., Uganda
Classification Details
District : | Tororo |
---|---|
Category : | Farmers Associations |
Operation Level : | Subcounty |
Support Organization : | Non Government Organization |
Current No. of Members : | 20 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Tororo |
County : | West Budama South |
Subcounty: | Rubongi |
Parish : | Panyangasi |
Village : | Rubonge A Zone |
Entreprizes Involved
1 | Maize |
---|---|
2 | Rice |
3 | Millet |
4 | Matooke(Bananas) |
5 | Mangoes |
6 | Avocado |
7 | Cattle |
8 | Goats |
Activities Involved In
- Production Level (Agronomy or production trainings)
- Marketing Level (Contacting buyers, Post harvest training)
- Non-agricultural activities (None)
- Agro processing (Maize milling.)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Rubonge persons with disabilities development associtation. | Chair Person | Male | Tertiary | .
2 | Rubonge persons with disabilities development associtation. | Secretary | Male | Tertiary | .
3 | Rubonge persons with disabilities development associtation. | Treasurer | Female | Tertiary | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2016 |
Members at Formation | 21 |
Males at Formation | 17 |
Females at Formation | 4 |
Current Members | 20 |
Current Males(Adults) | 17 |
Current Females(Adults) | 3 |
Current Males(Youth) | 0 |
Current Females(Youth) | 1 |
Membership Amount | 10,000/= |
Share Amount | 10,000/= |