Bere People Living With Hiv Aids Association, Uganda
Classification Details
| District : | Tororo |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Subcounty |
| Support Organization : | Non Government Organization |
| Current No. of Members : | 15 |
| Joining Fee : | 0/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Bukedi |
| District : | Tororo |
| County : | West Budama North |
| Subcounty: | Sopsop |
| Parish : | Namwendia |
| Village : | Bere North |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Sorghum |
| 3 | Ground Nuts |
| 4 | Cattle |
| 5 | Goats |
| 6 | Chicken |
Activities Involved In
- Production Level (Agronomy or production trainings, Livestock husbandry )
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Bere people living with HIV AIDS Association | Chair Person | Female | Tertiary | .
| 2 | Bere people living with HIV AIDS Association | Secretary | Female | Tertiary | .
| 3 | Bere people living with HIV AIDS Association | Treasurer | Female | Tertiary | .
Member Statistics
| Year of Formation | 2015 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 15 |
| Males at Formation | 6 |
| Females at Formation | 9 |
| Current Members | 15 |
| Current Males(Adults) | 5 |
| Current Females(Adults) | 2 |
| Current Males(Youth) | 4 |
| Current Females(Youth) | 4 |
| Membership Amount | 0/= |
| Share Amount | 0/= |