Lake Katwe Cage Fishing Association, Uganda
Classification Details
District : | Kasese |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Parish |
Support Organization : | None |
Current No. of Members : | 10 |
Joining Fee : | 200,000/= |
Location Details
Region : | Western |
---|---|
Sub Region : | Rwenzori |
District : | Kasese |
County : | Busongora South |
Subcounty: | Lake Kabatoro Town Council |
Parish : | Kiganda Ward |
Village : | Kiganda |
Entreprizes Involved
1 | Tilapia |
---|
Activities Involved In
- Production Level (Agronomy or production trainings)
- Savings and credit (VSLA)
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Lake Katwe cage fishing association | Chair Person | Male | Tertiary | .
2 | Lake Katwe cage fishing association | Secretary | Male | Tertiary | .
3 | Lake Katwe cage fishing association | Treasurer | Female | Secondary | .
Member Statistics
Year of Formation | 2011 |
---|---|
Year of Registration | 2011 |
Members at Formation | 10 |
Males at Formation | 7 |
Females at Formation | 3 |
Current Members | 10 |
Current Males(Adults) | 7 |
Current Females(Adults) | 3 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 200,000/= |
Share Amount | 0/= |