African Cultural Tourism And Research Centre, Uganda
Classification Details
District : | Kasese |
---|---|
Category : | Farmers Associations |
Operation Level : | Subcounty |
Support Organization : | None |
Current No. of Members : | 20 |
Joining Fee : | 10,000/= |
Location Details
Region : | Western |
---|---|
Sub Region : | Rwenzori |
District : | Kasese |
County : | Bukonzo East |
Subcounty: | Nyakatonzi |
Parish : | Kisasa |
Village : | Muhumule |
Entreprizes Involved
1 | Maize |
---|---|
2 | Ground Nuts |
3 | Cattle |
Activities Involved In
- Marketing Level (Negotiating price)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | African cultural tourism and research centre | Chair Person | Male | Tertiary | .
2 | African cultural tourism and research centre | Secretary | Male | Tertiary | .
3 | African cultural tourism and research centre | Treasurer | Male | Tertiary | .
Member Statistics
Year of Formation | 2017 |
---|---|
Year of Registration | 2017 |
Members at Formation | 10 |
Males at Formation | 4 |
Females at Formation | 6 |
Current Members | 20 |
Current Males(Adults) | 9 |
Current Females(Adults) | 11 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 10,000/= |
Share Amount | 50,000/= |