Kaija Kasekere Lukokwa Reflect Association, Uganda
Classification Details
District : | Kyegegwa |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 28 |
Joining Fee : | 5,000/= |
Location Details
Region : | Western |
---|---|
Sub Region : | Toro |
District : | Kyegegwa |
County : | Kyaka |
Subcounty: | Kyegegwa Town Council |
Parish : | Kibira Ward |
Village : | Kaija |
Entreprizes Involved
1 | Goats |
---|
Activities Involved In
- Production Level (Livestock husbandry )
- Marketing Level (Negotiating price, Contacting buyers)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | Kaija kasekere lukokwa reflect association | Chair Person | Female | Primary | 773795079 | .
2 | Kaija kasekere lukokwa reflect association | Secretary | Male | Primary | 779813968 | .
3 | Kaija kasekere lukokwa reflect association | Treasurer | Male | Secondary | 774507301 | .
Member Statistics
Year of Formation | 2008 |
---|---|
Year of Registration | 2008 |
Members at Formation | 30 |
Males at Formation | 6 |
Females at Formation | 24 |
Current Members | 28 |
Current Males(Adults) | 6 |
Current Females(Adults) | 22 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 5,000/= |
Share Amount | 2,000/= |