Kasenyi Animals Keeping Group, Uganda
Classification Details
| District : | Kyenjojo |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 14 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Western |
|---|---|
| Sub Region : | Toro |
| District : | Kyenjojo |
| County : | Mwenge Central |
| Subcounty: | Bugaaki |
| Parish : | Kasenyi |
| Village : | Kasenyi |
Entreprizes Involved
| 1 | Piggery |
|---|
Activities Involved In
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | Kasenyi animals keeping group | Chair Person | Male | Primary | 703403145 | .
| 2 | Kasenyi animals keeping group | Secretary | Male | Secondary | 771444569 | .
| 3 | Kasenyi animals keeping group | Treasurer | Male | Primary | 703914679 | .
Member Statistics
| Year of Formation | 2016 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 14 |
| Males at Formation | 0 |
| Females at Formation | 14 |
| Current Members | 14 |
| Current Males(Adults) | 0 |
| Current Females(Adults) | 14 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 5,000/= |
| Share Amount | 0/= |