Kakindo Women Bull Fattening Group, Uganda
Classification Details
| District : | Kyegegwa |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 33 |
| Joining Fee : | 10,000/= |
Location Details
| Region : | Western |
|---|---|
| Sub Region : | Toro |
| District : | Kyegegwa |
| County : | Kyaka South |
| Subcounty: | Ruyonza |
| Parish : | Kishagazi |
| Village : | Kakindo |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Beans |
| 3 | Matooke(Bananas) |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Post harvest training)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | Kakindo Women Bull Fattening Group | Chair Person | Female | Primary | 779852537 | .
| 2 | Kakindo Women Bull Fattening Group | Secretary | Female | Secondary | 779852537 | .
| 3 | Kakindo Women Bull Fattening Group | Treasurer | Female | Primary | 779892537 | .
Member Statistics
| Year of Formation | 2016 |
|---|---|
| Year of Registration | 2017 |
| Members at Formation | 33 |
| Males at Formation | 0 |
| Females at Formation | 33 |
| Current Members | 33 |
| Current Males(Adults) | 0 |
| Current Females(Adults) | 33 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 10,000/= |
| Share Amount | 1,000/= |