Kisojo People Living With Hiv, Uganda
Classification Details
District : | Kyenjojo |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 340 |
Joining Fee : | 5,000/= |
Location Details
Region : | Western |
---|---|
Sub Region : | Toro |
District : | Kyenjojo |
County : | Mwenge South |
Subcounty: | Kisojo |
Parish : | Kisojo |
Village : | Kisojo |
Entreprizes Involved
1 | Maize |
---|---|
2 | Beans |
3 | Ground Nuts |
Activities Involved In
- Marketing Level ()
- Savings and credit (VSLA)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | Kisojo people living with HIV | Chair Person | Male | Primary | 777298423 | .
2 | Kisojo people living with HIV | Secretary | Female | Secondary | 781650789 | .
3 | Kisojo people living with HIV | Treasurer | Male | Primary | 778297254 | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2014 |
Members at Formation | 20 |
Males at Formation | 5 |
Females at Formation | 15 |
Current Members | 340 |
Current Males(Adults) | 20 |
Current Females(Adults) | 26 |
Current Males(Youth) | 120 |
Current Females(Youth) | 160 |
Membership Amount | 5,000/= |
Share Amount | 10,000/= |