Rweburara Women Goats Realing Project, Uganda
Classification Details
| District : | Kyegegwa |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 10 |
| Joining Fee : | 20,000/= |
Location Details
| Region : | Western |
|---|---|
| Sub Region : | Toro |
| District : | Kyegegwa |
| County : | Kyaka South |
| Subcounty: | Rwentuha |
| Parish : | Migamba |
| Village : | Rweburara |
Entreprizes Involved
| 1 | Goats |
|---|
Activities Involved In
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | Rweburara women goats realing project | Chair Person | Female | Secondary | 700195278 | .
| 2 | Rweburara women goats realing project | Secretary | Female | Primary | 778333126 | .
| 3 | Rweburara women goats realing project | Treasurer | Female | Secondary | 778365782 | .
Member Statistics
| Year of Formation | 2011 |
|---|---|
| Year of Registration | 2012 |
| Members at Formation | 10 |
| Males at Formation | 0 |
| Females at Formation | 10 |
| Current Members | 10 |
| Current Males(Adults) | 0 |
| Current Females(Adults) | 10 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 10 |
| Membership Amount | 20,000/= |
| Share Amount | 20,000/= |