Bugaga Ntuyo Women And Widow Association, Uganda
Classification Details
District : | Mayuge |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 30 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Mayuge |
County : | Bunya East |
Subcounty: | Bukabooli |
Parish : | Bugoto |
Village : | Kakoge |
Entreprizes Involved
1 | Maize |
---|---|
2 | Cassava |
3 | Beans |
Activities Involved In
- Production Level (Pre-season meetings)
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | Bugaga ntuyo women and widow association | Chair Person | Female | Secondary | 780437414 | .
2 | Bugaga ntuyo women and widow association | Secretary | Female | Secondary | 784235488 | .
3 | Bugaga ntuyo women and widow association | Treasurer | Female | Secondary | 775059783 | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2014 |
Members at Formation | 50 |
Males at Formation | 10 |
Females at Formation | 40 |
Current Members | 30 |
Current Males(Adults) | 6 |
Current Females(Adults) | 12 |
Current Males(Youth) | 4 |
Current Females(Youth) | 8 |
Membership Amount | 10,000/= |
Share Amount | 0/= |