Antonio Lusaka, Uganda
Classification Details
| District : | Kyotera |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 30 |
| Joining Fee : | 2,000/= |
Location Details
| Region : | Central |
|---|---|
| Sub Region : | Buganda |
| District : | Kyotera |
| County : | Kyotera |
| Subcounty: | Lwankoni |
| Parish : | Kibutamo |
| Village : | Lusaka |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Beans |
| 3 | Coffee |
Activities Involved In
- Marketing Level (Negotiating price)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Antonio Lusaka | Chair Person | Female | Secondary | .
| 2 | Antonio Lusaka | Secretary | Female | Tertiary | .
| 3 | Antonio Lusaka | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2011 |
|---|---|
| Year of Registration | 2013 |
| Members at Formation | 11 |
| Males at Formation | 1 |
| Females at Formation | 10 |
| Current Members | 30 |
| Current Males(Adults) | 6 |
| Current Females(Adults) | 24 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 2,000/= |
| Share Amount | 0/= |