Leka Tugezeeku Nakalanga Farmer's Group, Uganda
Classification Details
District : | Mayuge |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 19 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Mayuge |
County : | Bunya West |
Subcounty: | Bukatube |
Parish : | Bukaleba |
Village : | Nakalanga |
Entreprizes Involved
1 | Maize |
---|---|
2 | Beans |
3 | Water Melon |
Activities Involved In
- Production Level (Agronomy or production trainings)
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | Leka tugezeeku nakalanga farmer's group | Chair Person | Male | Primary | 783311157 | .
2 | Leka tugezeeku nakalanga farmer's group | Secretary | Male | Secondary | 755854788 | .
3 | Leka tugezeeku nakalanga farmer's group | Treasurer | Male | Primary | 750007001 | .
Member Statistics
Year of Formation | 2013 |
---|---|
Year of Registration | 2015 |
Members at Formation | 19 |
Males at Formation | 11 |
Females at Formation | 8 |
Current Members | 19 |
Current Males(Adults) | 11 |
Current Females(Adults) | 8 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 10,000/= |
Share Amount | 0/= |