Kazooba A Youth Bull Fattening, Uganda
Classification Details
District : | Semabule |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | Non Government Organization |
Current No. of Members : | 10 |
Joining Fee : | 25,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Ssembabule |
County : | Lwemiyaga |
Subcounty: | Lwemiyaga |
Parish : | Lwensankala |
Village : | Kazooba |
Entreprizes Involved
1 | Maize |
---|---|
2 | Cattle |
Activities Involved In
- Production Level (Livestock husbandry )
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Kazooba A Youth Bull Fattening | Chair Person | Male | Secondary | .
2 | Kazooba A Youth Bull Fattening | Secretary | Male | Primary | .
3 | Kazooba A Youth Bull Fattening | Treasurer | Male | Primary | .
Member Statistics
Year of Formation | 2013 |
---|---|
Year of Registration | 2017 |
Members at Formation | 10 |
Males at Formation | 7 |
Females at Formation | 3 |
Current Members | 10 |
Current Males(Adults) | 7 |
Current Females(Adults) | 3 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 25,000/= |
Share Amount | 10,000/= |