Rise To Support Women Development Association, Uganda
Classification Details
| District : | Mayuge |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 34 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Mayuge |
| County : | Bunya West |
| Subcounty: | Mayuge Town Council |
| Parish : | Kasugu Ward |
| Village : | Kasugu |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Beans |
| 3 | Soya beans |
| 4 | Chicken |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Post harvest training, Negotiating price, Bulking and storage of produce)
- Savings and credit (VSLA)
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | Rise to Support Women Development Association | Chair Person | Female | Secondary | 782676489 | .
| 2 | Rise to Support Women Development Association | Secretary | Female | Secondary | 754604554 | .
| 3 | Rise to Support Women Development Association | Treasurer | Female | Secondary | 777272798 | .
Member Statistics
| Year of Formation | 2014 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 40 |
| Males at Formation | 0 |
| Females at Formation | 40 |
| Current Members | 34 |
| Current Males(Adults) | 0 |
| Current Females(Adults) | 24 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 10 |
| Membership Amount | 5,000/= |
| Share Amount | 0/= |