Rugarama Network Of People Living With Hiv/ Aids Association, Uganda
Classification Details
| District : | Sheema |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Subcounty |
| Support Organization : | Community Based Organization(CBO) |
| Current No. of Members : | 15 |
| Joining Fee : | 0/= |
Location Details
| Region : | Western |
|---|---|
| Sub Region : | Ankole |
| District : | Sheema |
| County : | Sheema South |
| Subcounty: | Rugarama |
| Parish : | Rugarama |
| Village : | Murari |
Entreprizes Involved
| 1 | Beans |
|---|---|
| 2 | Coffee |
| 3 | Matooke(Bananas) |
Activities Involved In
- Production Level (Pre-season meetings)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Rugarama network of people living with HIV/ AIDS association | Chair Person | Female | Primary | .
| 2 | Rugarama network of people living with HIV/ AIDS association | Secretary | Male | Primary | .
| 3 | Rugarama network of people living with HIV/ AIDS association | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 2010 |
|---|---|
| Year of Registration | 2011 |
| Members at Formation | 17 |
| Males at Formation | 4 |
| Females at Formation | 13 |
| Current Members | 15 |
| Current Males(Adults) | 11 |
| Current Females(Adults) | 11 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 0/= |
| Share Amount | 0/= |