Kacu Twekambe Women's Fall Group, Uganda
Classification Details
| District : | Rubirizi |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Parish |
| Support Organization : | Government |
| Current No. of Members : | 15 |
| Joining Fee : | 2,000/= |
Location Details
| Region : | Western |
|---|---|
| Sub Region : | Ankole |
| District : | Rubirizi |
| County : | Katerera |
| Subcounty: | Katerera Town Council |
| Parish : | Kacu Ward |
| Village : | Kacu |
Entreprizes Involved
| 1 | Onions |
|---|---|
| 2 | Tomatoes |
| 3 | Beans |
| 4 | Coffee |
| 5 | Matooke(Bananas) |
Activities Involved In
- Production Level (Pre-season meetings)
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Kacu Twekambe Women's Fall Group | Chair Person | Female | Secondary | .
| 2 | Kacu Twekambe Women's Fall Group | Secretary | Female | Secondary | .
| 3 | Kacu Twekambe Women's Fall Group | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2002 |
|---|---|
| Year of Registration | 2010 |
| Members at Formation | 27 |
| Males at Formation | 6 |
| Females at Formation | 21 |
| Current Members | 15 |
| Current Males(Adults) | 0 |
| Current Females(Adults) | 15 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 2,000/= |
| Share Amount | 0/= |